Softball | Netball | Rugby | Other |
Bella | Jaylee | Rj | sasuke |
oscar | Shinaye | kruse | Dayton |
| Deanne | mr shaun | Juel |
| fazana | texas | Akuhata |
| liletina | leroy | Aiden |
| Alayah | jarome | sulia |
| mikayla | acien | bella H |
| letu | Siale | chris |
| | siala | xavier |
| | john | Vayan |
| | elaario | leon |
| | Te Raumati | ong |
| | makaili | david |
| | taua | |
| | mote | |
| | Hosea | |
| | | |
| | | |
LI: To use Statistics to answer a question .
My question was What sport do they like.My opinions were rugby, softball, netball, and other.
The most liked sport was rugby and the least liked was softball. So I used a record sheet and a tally chart and a graph.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.